Telephone: 01674 673606

Technical Data

Engine and drivetrain

  Manual Automatic Saracen+ LWB Automatic
Drivetrain Part time 4WD Part time 4WD Part time 4WD
Engine capacity (cc) 2,157 2,157 2,157
Fuel Diesel Diesel Diesel
Engine configuration 4 in-line 4 in-line 4 in-line
Emission standard Euro VI Euro VI Euro VI
Bore x stroke (mm) 86.2 x 92.4 86.2 x 92.4 86.2 x 92.4
Compression ratio 15.5:1 15.5:1 15.5:1
Transmission 6 speed manual Aisin 6-speed automatic transmission Aisin 6-speed automatic transmission

Performance

  Manual Automatic Saracen+ LWB Automatic
Maximum power (kW/rpm) 148.6/3,800 148.6/3,800 148.6/3,800
Maximum power (PS/rpm) 202/3,800 202/3,800 202/3,800
Maximum torque (Nm/rpm) 400/1,400-2,800 441/1,600-2,600 441/1,600-2,600
Maximum torque (kg.m/rpm) 40.7/1,400-2,800 44.9/1,600-2,600 44.9/1,600-2,600
Top speed (mph) 116* 113 114

Fuel consumption (WLTP)

  Manual Automatic Saracen+ LWB Automatic
Fuel consumption: low mpg (l/100km) 30 25 25
Fuel consumption: medium mpg (l/100km) 36 33 32
Fuel consumption: high mpg (l/100km) 40 37 36
Fuel consumption: extra high mpg (l/100km) 32 31 30
Fuel consumption: combined mpg (l/100km) 34 32 31
CO2: combined mpg 255 308 308

Dimensions

  Manual Automatic Saracen+ LWB Automatic
Length (mm) 5,095 5,095 5,405
Width (mm) 1,950 1,950 1,950
Height (mm) 1,870 (EX 1,840) 1,870 (EX 1,840) 1,885
Wheelbase (mm) 3,100 3,100 3,210
Track: front/rear (mm) 1,640 1,640 1,640
Overhang: front/rear (mm) 890/1,105 890/1,105 890/1,305
Loadbed length (mm) 1,300 1,300 1,610
Loadbed width (mm) 1,570 1,570 1,570
Loadbed depth (mm) 570 570 570
Min turning radius (m) 5.91 5.91 6.09
Fuel tank capacity (litres) 75 75 75
Gross vehicle weight (kg) 3,250 3,250 3,400
Gross train weight (kg) 6,450 6,750 6,900
Kerb weight (kg) 2,145* 2,155 2,195
Payload (kg) 1,105 1,095 1,205
Max braked trailer load (kg) 3,200 3,500
Total load capacity (kg) 4,305 4,595 4,705
Max unbraked trailer load* (kg)  750 750 750
Towbar max load (kg) 120 120 120
Approach angle (deg) 20 20 19.5
Departure angle (deg) 22.5 22.5 20.5
Ramp angle (deg) 20.3 20.3 20

 

Insurance Group

  EX Rebel Saracen Saracen+
Insurance 50D 50D 50D 50D
 

* At maximum towing weight the trailer must have remote braking capability.
** A guide to fuel economy and CO2 emissions which contains data for all new passenger car models is available at any point of sale free of charge. In addition to the fuel efficiency of a car, driving behaviour as well as other non-technical factors play a role in determining a car’s fuel consumption and CO2 emissions.

We act as a credit broker not a lender. We work with a number of carefully selected credit providers who typically will be able to offer you finance for your purchase. (Written quotations available on request). Whichever lender we introduce you to, we will typically receive a fee from them (either a fixed fee or a percentage of the amount you borrow). The lenders we work with could pay commissions at different rates. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 years or over